2026 Dolphins Swim Meet Schedule
| Early Season Meets | |||
|---|---|---|---|
| Date | Meet | Location | Pool Size |
| Sat, May 30 | Practice Meet (Ends 10 AM) | Memory Square Pool | 6 lanes, 25 meters |
| Regular Season Meets | |||
| (Swimmers must compete in two of theses meets to be eligible to swim at BVSSL prelims and finals.) | |||
| Date | Meet | Location | Pool Size |
| Sat, June 6 | Lafayette Seals | The Great Outdoors Waterpark | 6 lanes, 25 meters |
| Sat, June 13 | Mesa Swim Team | Memory Square Pool | 6 lanes, 25 meters |
| Sat, June 20 | Boulder Country Club | Boulder Country Club | 6 lanes, 25 meters |
| Sat, June 27 | Boulder Elks Swim Team | Memory Square Pool | 6 lanes, 25 meters |
| Sat, July 4 | Bye Week - No Meet | ||
| Sat, July 11 | Meadows Swim Team | Memory Square Pool | 6 lanes, 25 meters |
| Sat, July 18 | Rock Creek Flyers | Superior North Pool | 8 lanes, 25 meters |
| Optional Meets | |||
| (Families must volunteer at these meets if their swimmer(s) are participating.) | |||
| Date | Meet | Location | Pool Size |
| Mon, June 22 | Pentathlon | Fox Hill Club | 6 lanes, 25 yards |
| TBD | Hot Shot Long Shot | Superior North Pool | 8 lanes, 25 meters |
| Boulder Valley Summer Swim League Finals | |||
| Date | Meet | Location | Pool Size |
| Wed, July 22 | 8-12 Prelims | Veterans Memorial Aquatics Center | 10 lanes, 25 yards |
| Thu, July 23 | 13-18 Prelims | Veterans Memorial Aquatics Center | 10 lanes, 25 yards |
| Sat, July 25 | Finals | Veterans Memorial Aquatics Center | 10 lanes, 25 yards |
Conversions:
A meter (39.37 inches) is about 9% longer than a yard (36 inches), but the added distance tends to result in times that are about 11% longer. We track times for swimmers throughout the season, and these conversions are used when necessary to award Speeding Tickets and determine lane assignments for subsequent meets:
Meters time = Yards time x 1.11
Yards time = Meters time / 1.11
Note: Team Records are tracked separately for 25-yard and 25-meter pools. Record times must be true times recorded in the corresponding length pool.